3.09.2009

Winter League Standings

Eastern Division
Team W L PA PS
A-Unit 8 0 42.9 62.5
Yellow Chocolate 7 1 42.5 54.1
Outlaws 5 3 45.3 55.5
EVO 5 3 53.6 57.6
Sriracha 5 3 52.5 54.3
Purple Haze 3 5 51.0 44.9
Team Dime 3 5 51.4 50.9
Outsiders 3 5 53.9 49.8
Sucka Free 1 7 57.9 46.4
Team Viet Dara 0 8 67.0 42.0

Western Division
Team W L PA PS
High Rollers 8 0 49.0 76.5
No Crying 7 1 45.4 65.3
Ball-A-Hollics 6 2 46.1 65.5
Team Puke 5 3 44.9 55.9
Yello-Jello 4 4 50.6 59.8
Freestyle 3 5 54.6 49.8
The Bombers 2 6 61.8 42.9
Team Premium 1 7 70.3 37.0
Hot & Spicy 0 8 63.1 34.9

No comments: