ALL REGULAR SEASON GAMES WILL BE PLAYED AT
Games are at Charles Whitlock Rec Center
1555 Dover St, Lakewood, CO 80215
1555 Dover St, Lakewood, CO 80215
***Tentative Schedule***
***Check back weekly for game times***
Pacific Division
Pacific Division
Team Name | Jersey Color | |
1 | A-Unit | White/Red |
2 | MoneyMaker$ | Grey/Black |
3 | Bad Boys | Black/Grey |
4 | HoopTroop | Crimson |
5 | Coast 2 Coast | Purple/Gold |
6 | Mixtape | Grey/Purple |
7 | Del Sole | White/Black |
03/03/18 | 03/10/18 | 03/17/18 | 03/24/18 |
03/31/18
| |
2:00 PM | 1 v 6 | 4 v 1 | 1 v 3 | 7 v 1 | 6 v 3 |
2:55 PM | 3 v 4 | 5 v 7 | 7 v 4 | 3 v 5 | 5 v 4 |
3:55 PM | 2 v 5 | 2 v 3 | 6 v 5 | 6 v 2 | 2 v 7 |
BYE | 7 | 6 | 2 | 4 | 1 |
04/07/18 | 04/14/18 | 04/21/18 | 04/28/18 |
05/05/18
| |
2:00 PM | BYE | 1 v 2 | 5 v 1 | QTRS | SEMIS |
2:55 PM | BYE | 3 v 7 | 7 v 6 | QTRS | SEMIS |
3:55 PM | BYE | 4 v 6 | 2 v 4 | QTRS | FINALS |
BYE | BYE | 5 | 3 | 1 SEED |
No comments:
Post a Comment