| Pacific Division |
MoneyMakers 54 vs Wolfpack 53
CC 44 vs Outsiders 42
Team Rehab 54 vs Ballzilla 51
SWAT Team 66 vs McNuggets 25
MoneyMakers Buzzer Beater!
| Pacific Division |
| Pacific Division |
| Pacific Division |
| Team Name | Captains | |
| 1 | Outsiders | Don Hamai |
| 2 | McNuggets | Tim Han |
| 3 | MoneyMakers | Tuan Nguyen |
| 4 | SWAT Team | Binh Nguyen |
| 5 | Wolfpack | Steve Tran |
| 6 | Ballzilla | Phong Nguyen |
| 7 | Hot Boyz | Lynn Lee |
| 8 | Team Rehab | Viet Le |
| 9 | A-Unit | Sang Huynh |
| 10 | CC | Tem Tumurbat |
| Pacific Division |
| Pacific Division |