| Pacific Division |
A-Unit 49 vs Outlaws 39
MoneyMakers 50 vs Team Rehab 49
No Crying 75 vs High Rollers 66
Retro Jell-O 56 vs HBz 43
| Pacific Division |
| Team Name | Captain | |
| 1 | McNuggets | Tu Chon |
| 2 | Replacements | Rick Lee |
| 3 | High Rollers | Young Kim |
| 4 | No Crying | Mike Zehner |
| 5 | Retro Jell-O | Minh Bui |
| 6 | HBz | Lynn Lee |
| 7 | A-Unit | Sang Huynh |
| 8 | Outlaws | Beau Em |
| 9 | MoneyMakers | Tuan Nguyen |
| 10 | Team Rehab | Viet Le |
Fall League registration is in progress. Email Michael Yamaguchi for more information at yamaguchi_michael@yahoo.com
Semi-Finals
Broke Phi Broke 62 vs MoneyMakers 52
High Rollers 62 vs Team Dime 53
Championship
High Rollers 59 vs Broke Phi Broke 42
| Seed | Team | Seed | Team | Time | |
| 1 | MoneyMakers | vs | 4 | Broke Phi Broke | 2:00 PM |
| 2 | High Rollers | vs | 3 | Team Dime | 3:00 PM |
| Winner Game 1 | vs | Winner Game 2 | 4:00 PM |
Team Dime 52 vs Ballzilla 49
Broke Phi Broke 60 vs Hot Boyz 54